Raw Material For Diaper Tissue Paper

1.Soft Tissue Paper:
2.Soft and virgin wood tissue paper
3.strong asorbancy, extra soft
4.China Direct supplier of paper
5..Soft,gentle,absorbent
6.Paper raw material mill
Soft Tissue Paper typical physical properties:
No. | Inspection Item | Unit | Test Result | Test Method | ||
Ave | Min | Max | ||||
1 | Width | mm | 100 | 99 | 101 | Measured by ruler |
2 | Basis weight | g/m2 | 18.2 | 17.6 | 18.8 | E-scale |
3 | Tensile Strength MD | Mn/15mm | 3700 | 3400 | 3800 | 15mm/ply |
4 | Tensile Strength CD | Mn/15mm | 850 | 840 | 860 | 15mm/ply |
5 | Wet Tensile Strength | Mn/15mm | 790 | 640 | 940 | 15mm/ply |
6 | Crinkle Rate | % | 18 | 17 | 19 | 15mm/ply |
7 | Brightness | % | 85.5 | 85.5 | 85.5 | White Apparatus |
8 | Calendered | / | N/A |
Sample Time | Within 3 days |
Sample required | Sample is free of charge |
Lead time | within 15-20 days after deposit |
Near port | Xiamen |
Payment Terms | T/T, L/C,Wester union |
Description | |
untreated pulp(American) | |
SAP | sumito |
taisap | |
non- breathable PE Film(2 colors printed) 28gsm | |
breathable PE film | |
Non-breathable cloth-like backsheet 320mm*30g | 30gsm |
breathable cloth-like backsheet | |
SS Hydrophilic N.W. | 15gsm |
SMS Hydrophobic N.W. (white) | 15gsm |
SMS Hydrophobic N.W. (light green) | 15gsm |
Upper Tissue Paper | 18gsm |
Lowe Tisssue Paper | 15gsm |
ADL | white 40gsm |
blue 30gsm | |
green 30gsm | |
Structure Hot Melt Glue | henkel |
Spandex Hot Melt Glue | |
Structure Hot Melt Glue | common |
Spandex Hot Melt Glue | |
Spandex | |
PP Side Tape | 60mm*600M |